Device Details
Overview
Name | Version: | Mosaique 0.2 |
Author: | domtibo |
Device Type: | Instrument |
Description: | Mosaïque is a free software instrument for musical creation and performance based on corpus-based concatenative synthesis (CBCS). It offers an immersive graphical representation to creators who wish to manipulate sound within a virtual timbral space. This sound synthesis technique analyzes large collections of audio samples (a “corpus”) and maps them into a graphical space according to timbral similarity. Musicians can then explore and play these sounds intuitively by navigating the visualized corpus. Mosaïque is a collection of Max for Live instruments. It introduces ways of controlling CBCS for composition and performance. It enables users to: - Build and visualize custom sound corpora. - Navigate timbre spaces in real time using coordinates, audio descriptors and MIDI notes. - Generate music by drawing trajectories through the corpus. - Integrate seamlessly into creative workflows within Ableton Live or use independently in standalone form. It has been tested in improvisation, composition, and live performance contexts. We hope it is playable and relevance to your way of making music. Please write if you want to share your experience working with it More infos at : https://mosaique.cargo.site/ Developped at Laboratoire formes · ondes, Montréal https://lfo-lab.ca/ |
Details
Live Version Used: | 12.2.2 |
Max Version Used: | 9.0.7 |
Date Added: | Aug 22 2025 03:37:46 |
Date Last Updated: | Aug 22 2025 03:45:23 |
Downloads: | 0 |
Website: | https://zenodo.org/records/16423631 |
ⓘ License: | None |
Average Rating
Log in to rate this device |
-n/a- |
Comments
This is soooo cool of you to share this. Mille mercis !!
Posted on August 22 2025 by hangarsliquides |
Report Issue
Login to comment on this device.
Browse the full library