Device Details
Overview
Name | Version: | Third Degree 1.042525 |
Author: | hallmd |
Device Type: | Audio Effect |
Description: | Third Degree imposes a 30-band, third-octave filter complex upon all incoming audio and also doubles as a third-octave band spectral analyzer. It was originally designed for use in research projects within our university lab research as a rapid way to derive spectral envelope shapes from natural sound sources and then apply them to other material. Like all our plug-ins, the device also has been conceived with musicians in mind. Band center frequencies range from 25 Hz to 20 kHz. Amplitudes can be assigned to a single band or all bands simultaneously, and can be assigned via MIDI, manual entry, text entry, or quickly via mouse-click directly on the filter display. Average results from spectral analyses can be sent directly to the filters for immediate use, and results from each adjacent time window can be saved to a file. There also is automatic gain compensation for signal loss due to the filtering, and the relative proportion of filtered and unfiltered versions of the signal can be determined using a dry/wet control. Relevant MIDI parameters have been mapped and tested with Push2. The laboratory will continue to provide technical support for the life of the product, and will consider proposed modifications. See the indicated URL at the laboratory’s website for further information about the device. |
Details
Live Version Used: | 12.1.11 |
Max Version Used: | 8.6.4 |
Date Added: | Apr 30 2025 19:42:24 |
Date Last Updated: | Apr 30 2025 19:45:05 |
Downloads: | 0 |
Website: | https://www.jmu.edu/chbs/psyc/auditory-perception/software.shtml |
ⓘ License: | AttributionNonCommercialShareAlike |
Average Rating
Log in to rate this device |
-n/a- |
Comments
sounds cool. Download link is incorrect tho. its sending me FormAnt
Posted on April 30 2025 by shinytheshiny |
Report Issue
Login to comment on this device.
Browse the full library