Device Details
Overview
| Name | Version: | Envelope 1.0 | 
| Author: | DENPA | 
| Device Type: | MIDI Effect | 
| Description: | ADSR/ADR Envelope Attack(Upper) : Attack Time Decay(Upper) : Decay Time Release(Upper) : Release Time Start : Start Level Peak : Peak Level Sustain : Sustain Level End : End Level Attack(Lower) : Attack Curve Decay(Lower) : Decay Curve Release(Lower) : Release Curve Sustain(Upper Right) : Sustain On(ADSR)/Off(ADR) Min : Minimum Output Level Max : Maximum Output Level Map : Mapping Button | 
Details
| Live Version Used: | 9.1.10 | 
| Max Version Used: | 7.0.3 | 
| Date Added: | Feb 19 2017 01:13:19 | 
| Date Last Updated: | No Updates | 
| Downloads: | 3 | 
| Website: | http://denpastudio.com/envelope/ | 
| ⓘ License: | Commercial | 
| Average Rating Log in to rate this device | -n/a- | 
Comments
i use these devices (1 & 2) so often, mostly as dummy midi tracks for modulation.I would do just about anything to get them floating.....ANYTHING
         
         Posted on July 15 2017 by brodiem | 
         Report Issue
         
Login to comment on this device.
Browse the full library 
   
is there room to add looping of the envelope in various stages? (similar to looping options available in Ableton's 'Analog' amp envelope, perhaps?)
again- Thanks for the great devices!