Device Details
Overview
| Name | Version: | Ultimate Utility 1.0 |
| Author: | DovahKiin |
| Device Type: | Audio Effect |
| Description: | A handy m4l device designed for critical stereo imaging evaluation and multi-band monitoring in Ableton Live. Combines Mid/Side spectral dissection with phase correlation metering to empower mixing/mastering decisions. |
Details
| Live Version Used: | 12.0.5 |
| Max Version Used: | 8.6.2 |
| Date Added: | Apr 02 2025 04:38:39 |
| Date Last Updated: | No Updates |
| Downloads: | 519 |
| ⓘ License: | None |
Average Rating
(1) Log in to rate this device |
5 |
Files
| Device File: | Ultimate Utility.amxd |
Comments
Cool device! It would be cool if it was possible to configure the bands like in ISOL8 vst.
Posted on April 06 2025 by romixfly |
Report Issue
And another question. What are the values for the low - mid - high ranges in solo mode.
Posted on April 06 2025 by romixfly |
Report Issue
Login to comment on this device.
Browse the full library