Device Details
Overview
| Name | Version: | Aurora 1.3 | 
| Author: | iFeature | 
| Device Type: | Audio Effect | 
| Description: | Introducing IFEA - Aurora: The most futuristic Audio Visualizer for Max for Live A new way to feel your music! Transform your audio experience with IFEA - Aurora, a state-of-the-art visualizer inspired by the mesmerizing Northern Lights. Designed in Jitter, Aurora offers an unparalleled level of customization and detail, making your music truly shine. Features: Customizable Bands: Adjust between 1 to 100 bands to fit your needs. Enhanced Detail: Each band captures intricate details from your audio input. Dynamic Colors: Change colors manually or randomize them automatically. Reactive Sensitivity: Amplify or soften the visualizer's reaction to your music. Flexible Window: Pop out the visualizer window and resize it to your preference. Bloom Effect: Add a bloom for a shiny, beautiful finish. Bring your music to life with IFEA - Aurora and experience visuals like never before!  | 
      
   
Details
| Live Version Used: | 12.0.15 | 
| Max Version Used: | 8.6.4 | 
| Date Added: | Aug 06 2024 10:40:14 | 
| Date Last Updated: | Sep 10 2024 10:37:21 | 
| Downloads: | 0 | 
| Website: | https://www.patreon.com/iFeature/shop/ifea-aurora-293247?source=storefront | 
| ⓘ License: | Commercial | 
            Average Rating
                        Log in to rate this device | 
         -n/a- | 
Login to comment on this device.
Browse the full library